Yamaha 2.5 HP F2.5LMHB Outboard Motor 2024
$728.90
Description
A masterpiece of engineering, the Yamaha F2.5LMHB outboard motor is built to provide boaters with unparalleled performance, dependability, and ease. This modest 2.5 horsepower engine is ideal for small boats, tenders, and inflatables, and it is designed to make boating smooth and effective.
A new ergonomic carry handle with reverse steering assistance makes it easier to travel.
The improved oil-leak-prevention system gives the outboard more storage alternatives by enabling it to rest upright (vertically) or flat on three sides.
F-N shift and 360-degree steering for reverse lead to simple operation.
The choke, shifter, and starter knob all fall easily to the ground.
Excellent feel with a huge, F8-sized twist-throttle grip
throttle function that is smoother and crisper because of a special two-cable control scheme
Thanks to the split-bottom pan and redesigned cowling, it looks smart.
Yamaha’s distinctive decompression technique makes starting simple.
A new integrated dipstick and oil filler
2024 Yamaha 2.5 HP F2.5LMHB Outboard Motor
MODEL | F2.5LMHB |
WEIGHT | 40 lbs |
FULL THROTTLE RPM RANGE | 5250-5750 |
FUEL SYSTEM | Carb |
RECOMMENDED OIL | Yamalube (See Owner’s Manual) |
CYLINDERS | 1 |
DISPLACEMENT | 72cc |
BORE & STROKE | 54 x 31.5 mm (2.13 x 1.24 inches) |
PROP SHAFT HP | 2.5 @ 5500RPM |
ALTERNATOR OUTPUT | N/A |
COMPRESSION RATIO | 8.8:1 |
RECOMMENDED FUEL | 87 OCTANE |
C.A.R.B. RATING | 2-Star |
EXHAUST | Above Propeller |
INTAKE | 2 |
IGNITION | TCI |
SPARK PLUG | CR6HSB |
STARTING SYSTEM | Manual |
LUBRICATION | Splash |
ENGINE OIL CAPACITY | 0.35L |
COOLING | Thermostatic Control |
ETHANOL BLEND LIMIT | 10% Max |
GEAR RATIO | 2.01:1 |
GEAR SHIFT | Foward, Neutral |
SHAFT LENGTH | 20″ |
DEGREE OF TILT | 79° |
DEGREE OF TRIM | -4° through +16° |
MOUNTING CENTERS | N/A |
STEERING | Tiller |
STEERING ANGLE (MAX) | 360° from center, either direction |
WARRANTY | Limited 3 year recreational |
Reviews
There are no reviews yet.